产品用途
本公司TPHK(S) 系列产品为直立多段离心式泵浦, 工业用途,主要专用于工具机之切削液体加压泵送,以及其他清洗与过滤系统之应用,适用液体包括水溶性、低黏稠度、中性之冷却/润滑液。
泵浦构造
直立多段离心式泵浦,浸水式,泵浦与马达同轴,主要动作部位零件为不锈钢材质。
马达
转速: 2900 rpm
频率: 50 Hz
电压范围: 200V-255V/380V-440V
防护等级: IP54
绝缘等级: F.
使用条件
环境温度:Max. +40°C
液体温度: +0°C ~ +90°C
工作压力: Max. 10 kg/cm²
浸水高度: Min. 40mm
型式编码
产品规格
TPHK2T 产品规格比较
TPHK4T 产品规格比较
TPHK12T 产品规格比较
安装尺寸(mm)
TPHK(S)2T
Model | A(mm) | B(mm) | L(mm) | N.W.(kg) | 标规栈板堆叠台数 |
TPHK2T3-1 | 205.5 | 144 | 349.5 | 10.9 | 30pcs |
TPHK2T8-1 | 205.5 | 234 | 439.5 | 11.9 | 30pcs |
TPHK2T3-2 | 205.5 | 144 | 349.5 | 11.1 | 30pcs |
TPHK2T5-2 | 205.5 | 180 | 385.5 | 11.5 | 30pcs |
TPHK2T9-2 | 205.5 | 252 | 457.5 | 12.3 | 30pcs |
TPHK2T3-3 | 205.5 | 144 | 349.5 | 11.2 | 30pcs |
TPHK2T4-3 | 205.5 | 162 | 367.5 | 11.4 | 30pcs |
TPHK2T5-3 | 205.5 | 180 | 385.5 | 11.6 | 30pcs |
TPHK2T6-3 | 205.5 | 198 | 403.5 | 11.8 | 30pcs |
TPHK2T8-3 | 205.5 | 234 | 439.5 | 12.2 | 30pcs |
TPHK2T11-3 | 205.5 | 288 | 493.5 | 12.6 | 24pcs |
TPHK2T4-4 | 205.5 | 162 | 367.5 | 11.5 | 30pcs |
TPHK2T6-4 | 205.5 | 198 | 403.5 | 11.9 | 30pcs |
TPHK2T5-5 | 245.5 | 180 | 425.5 | 12.7 | 30pcs |
TPHK2T6-5 | 245.5 | 198 | 443.5 | 13.3 | 30pcs |
TPHK2T6-6 | 253.5 | 198 | 451.5 | 13.5 | 30pcs |
TPHK2T8-6 | 253.5 | 234 | 487.5 | 13.9 | 30pcs |
TPHK2T9-6 | 253.5 | 252 | 505.5 | 14.1 | 24pcs |
TPHK2T10-6 | 253.5 | 270 | 523.5 | 14.2 | 24pcs |
TPHK2T11-6 | 253.5 | 288 | 541.5 | 14.4 | 24pcs |
TPHK2T7-7 | 253.5 | 216 | 469.5 | 13.0 | 30pcs |
TPHK(S)4T
Model |
A(mm) 50Hz/60Hz |
B(mm) |
L(mm) 50Hz/60Hz |
N.W.(kg) | 标规栈板堆叠台数 |
TPHK4T2-1 | 205.5 | 144 | 349.5 | 10.8 | 30pcs |
TPHK4T3-1 | 205.5 | 171 | 376.5 | 11.0 | 30pcs |
TPHK4T2-2 | 205.5 | 144 | 349.5 | 11.0 | 30pcs |
TPHK4T3-2 | 205.5 | 171 | 376.5 | 11.2 | 30pcs |
TPHK4T4-2 | 205.5 | 198 | 403.5 | 11.4 | 30pcs |
TPHK4T6-2 | 205.5 | 252 | 457.5 | 11.6 | 24pcs |
TPHK4T3-3 | 245.5 | 171 | 416.5 | 11.7 | 30pcs |
TPHK4T4-3 | 245.5 | 198 | 443.5 | 11.9 | 30pcs |
TPHK4T5-3 | 245.5 | 225 | 470.5 | 12.1 | 30pcs |
TPHK4T6-3 | 245.5 | 252 | 497.5 | 12.3 | 24pcs |
TPHK4T8-3 | 245.5 | 306 | 551.5 | 12.7 | 24pcs |
TPHK4T4-4 | 245.5 | 198 | 443.5 | 13.3 | 30pcs |
TPHK4T5-4 | 245.5 | 225 | 470.5 | 13.5 | 30pcs |
TPHK4T6-4 | 245.5 | 252 | 497.5 | 13.7 | 24pcs |
TPHK4T5-5 | 245.5 | 225 | 470.5 | 13.9 | 30pcs |
TPHK4T8-5 | 245.5 | 306 | 551.5 | 14.5 | 24pcs |
TPHK4T6-6 | 253/284.5 | 252 | 506/536.5 | 14.1 | 24pcs |
TPHK4T8-6 | 253/284.5 | 306 | 560/590.5 | 14.6 | 24pcs |
TPHK4T7-7 | 284.5 | 279 | 563.5 | 14.6 | 24pcs |
TPHK4T8-7 | 284.5 | 306 | 590.5 | 14.8 | 24pcs |
TPHK(S)8T
Model | A(mm) | B(mm) | L(mm) | N.W.(kg) | 标规栈板堆叠台数 |
TPHK8T6-2 | 369 | 196.5 | 565.5 | 24.0 | 15pcs |
TPHK8T9-2 | 369 | 298.5 | 667.5 | 25.3 | 15pcs |
TPHK8T3-3 | 369 | 94.5 | 463.5 | 23.0 | 15pcs |
TPHK8T6-3 | 369 | 196.5 | 565.5 | 24.3 | 15pcs |
TPHK8T9-3 | 369 | 298.5 | 667.5 | 25.6 | 15pcs |
TPHK8T4-4 | 369 | 128.5 | 497.5 | 27.0 | 15pcs |
TPHK8T6-4 | 369 | 196.5 | 565.5 | 28.0 | 15pcs |
TPHK8T5-5 | 369 | 162.5 | 531.5 | 28.0 | 15pcs |
TPHK(S)12T
Model | A(mm) | B(mm) | L(mm) | N.W.(kg) | 标规栈板堆叠台数 |
TPHK12T6-1 | 369 | 196.5 | 565.5 | 27.0 | 15pcs |
TPHK12T6-2 | 369 | 196.5 | 565.5 | 29.0 | 15pcs |
TPHK12T9-2 | 369 | 298.5 | 667.5 | 30.5 | 15pcs |
TPHK12T6-3 | 369 | 196.5 | 565.5 | 30.0 | 15pcs |
TPHK12T9-3 | 369 | 298.5 | 667.5 | 31.5 | 15pcs |
特性曲线图
TPHK(S) 系列
TPHK(S)2T 系列
TPHK(S)4T 系列
TPHK(S)8T 系列
TPHK(S)12T 系列
澳门威斯人7026com官网
电话:15921999863
座机:021-69895108
传真:021-59165068
邮箱:sales@qzepa.cn
网址:www.qzepa.cn
地址:上海市奉贤区南桥镇南方国际大厦 南奉公路8519号21A